| Date | Time | Customer / Source | Temp | Orders | Status |
|---|---|---|---|---|---|
| 08/10/2026 | 9:00 AM | Hormel | 26° / Frozen as noted | Imported order lines | Review Updated Load |
| Customer | City | Order # | Cases | Pallets | Gross Weight | Import |
|---|---|---|---|---|---|---|
| Food Supply | Orlando | 3 orders — grouped for scheduling, kept separate in database | ||||
| ↳ Food Supply | Orlando | 100245 | 8,420 | Imported | ||
| ↳ Food Supply | Orlando | 100246 | 6,175 | Imported | ||
| ↳ Food Supply | Orlando | 100251 | 3,900 | Added 08/05 | ||
| Ferraro | Ocala | 1 order | ||||
| ↳ Ferraro | Ocala | 100249 | 5,650 | Imported | ||
| Customer | City | Orders | Total Weight | Pallets | Delivery Date | Appt. Time | Driver | Truck | |
|---|---|---|---|---|---|---|---|---|---|
| Food Supply Click/expand later to split individual orders |
Orlando | 3 | 18,495 | — | |||||
| Ferraro | Ocala | 1 | 5,650 | — |
| Date | Driver | Truck | Appt. | Customer | City | Orders | Weight |
|---|---|---|---|---|---|---|---|
| 08/11/2026 | John | Truck 12 | 8:00 AM | Example Customer | Jacksonville | 2 | 10,200 |